Dedicated/VPS test speed

Very nice find. You can check various speeds from your server with this little script.

I have checked it and it’s working just fine. Kudos to the developer.

https://www.lowendtalk.com/discussion/134290/new-year-special-serverreview-benchmark-v3

I have just tried it with little vps from hetzner:

[root@snapshot-5553580-centos-2gb-nbg1-1 ~]

# curl -LsO git.io/bench.sh; chmod +x bench.sh && ./bench.sh -a

Benchmark started on 06-Jul-2019 07:16:24

## System Information

OS Name : CentOS Linux release 7.6.1810 (Core) N (64 bit)
Kernel : KVM / 3.10.0-957.21.3.el7.x86_64
Hostname : snapshot-5553580-centos-2gb-nbg1-1
CPU Model : Intel Xeon Processor (Skylake, IBRS)
CPU Cores : 1 core @ 2099.998 MHz
CPU Cache : 16384 KB
Total RAM : 1790 MiB (Free 1533 MiB)
Total SWAP : SWAP not enabled
Total Space : 20GB (5% used)
Running for : 23 minutes 6 seconds

## CDN Speedtest

CacheFly : 136.55 MiB/s | 1092.39 Mbps | ping 3.415ms
CDN.net :ping: 993660212.r.worldcdn.net: Name or service not known
0 B/s | N/A | ping error!
Gdrive : 22.61 MiB/s | 180.86 Mbps | ping 3.335ms

## North America Speedtest

Softlayer, Washington, USA : 531.01 KiB/s | 4.15 Mbps | ping 88.651ms
SoftLayer, San Jose, USA : 771.82 KiB/s | 6.03 Mbps | ping 153.363ms
SoftLayer, Dallas, USA : 240.00 KiB/s | 1.88 Mbps | ping 119.020ms
Vultr, New Jersey, USA : 15.26 MiB/s | 122.10 Mbps | ping 80.797ms
Vultr, Seattle, USA : 7.06 MiB/s | 56.45 Mbps | ping 152.982ms
Vultr, Dallas, USA : 7.61 MiB/s | 60.91 Mbps | ping 123.992ms
Vultr, Los Angeles, USA : 5.95 MiB/s | 47.60 Mbps | ping 148.648ms
Ramnode, New York, USA : 4.22 MiB/s | 33.76 Mbps | ping 93.103ms
Ramnode, Atlanta, USA : 3.18 MiB/s | 25.44 Mbps | ping 109.802ms
OVH, Beauharnois, Canada : 1.23 MiB/s | 9.87 Mbps | ping 89.242ms

## Europe Speedtest

Vultr, London, UK : 70.07 MiB/s | 560.54 Mbps | ping 17.909ms
LeaseWeb, Frankfurt, Germany : 203.57 MiB/s | 1628.57 Mbps | ping 3.728ms
Hetzner, Germany : 121.62 MiB/s | 972.94 Mbps | ping 0.270ms
Ramnode, Alblasserdam, NL : 81.99 MiB/s | 655.92 Mbps | ping 10.764ms
Vultr, Amsterdam, NL : 115.90 MiB/s | 927.20 Mbps | ping 9.734ms
EDIS, Stockholm, Sweden : 2.44 KiB/s | 0.02 Mbps | ping 29.973ms
OVH, Roubaix, France : 101.74 MiB/s | 813.95 Mbps | ping 11.424ms
Online, France : 89.67 MiB/s | 717.36 Mbps | ping 12.747ms
Prometeus, Milan, Italy : 99.90 MiB/s | 799.21 Mbps | ping 15.812ms

## Exotic Speedtest

Sydney, Australia : 755.84 KiB/s | 5.91 Mbps | ping 307.885ms
Lagoon, New Caledonia : 1.13 MiB/s | 9.05 Mbps | ping 354.923ms
Hosteasy, Moldova : 26.20 MiB/s | 209.60 Mbps | ping 37.409ms
Prima, Argentina : 174.20 KiB/s | 1.36 Mbps | ping error!

## Asia Speedtest

SoftLayer, Singapore : 645.17 KiB/s | 5.04 Mbps | ping 179.195ms
Linode, Tokyo, Japan : 2.61 MiB/s | 20.89 Mbps | ping 268.694ms
Linode, Singapore : 5.90 MiB/s | 47.22 Mbps | ping 211.743ms
Vultr, Tokyo, Japan : 2.51 MiB/s | 20.08 Mbps | ping 251.989ms

## IO Test

CPU Speed:
bzip2 512MB – 83.2 MB/s
sha256 512MB – 261 MB/s
md5sum 512MB – 330 MB/s

Disk Speed (512MB):
I/O Speed – 495 MB/s
I/O Direct – 63.4 MB/s

RAM Speed (895MB):
Avg. write – 1654.5 MB/s
Avg. read – 4949.3 MB/s

Benchmark finished in 129 seconds
results saved on /root/bench.log

[root@snapshot-5553580-centos-2gb-nbg1-1 ~]

#

Leave a Reply

Your email address will not be published. Required fields are marked *