Intel Xeon E3-1245 V2, 32GB, 480GB SSD, 100mbit


root@silverstar:~# curl -sL yabs.sh | bash
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
#              Yet-Another-Bench-Script              #
#                     v2022-08-20                    #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #

Thu Oct 13 22:32:06 UTC 2022

Basic System Information:
---------------------------------
Uptime     : 11 days, 23 hours, 56 minutes
Processor  : Intel(R) Xeon(R) CPU E3-1245 V2 @ 3.40GHz
CPU cores  : 8 @ 1609.437 MHz
AES-NI     : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM        : 31.3 GiB
Swap       : 1024.0 MiB
Disk       : 438.4 GiB
Distro     : Ubuntu 20.04.5 LTS
Kernel     : 5.4.0-126-generic

fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k            (IOPS) | 64k           (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 158.78 MB/s  (39.6k) | 232.40 MB/s   (3.6k)
Write      | 159.20 MB/s  (39.8k) | 233.62 MB/s   (3.6k)
Total      | 317.99 MB/s  (79.4k) | 466.03 MB/s   (7.2k)
           |                      |
Block Size | 512k          (IOPS) | 1m            (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 209.89 MB/s    (409) | 225.00 MB/s    (219)
Write      | 221.04 MB/s    (431) | 239.99 MB/s    (234)
Total      | 430.93 MB/s    (840) | 464.99 MB/s    (453)

iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed
                |                           |                 |
Clouvider       | London, UK (10G)          | 95.2 Mbits/sec  | 928 Mbits/sec
Online.net      | Paris, FR (10G)           | busy            | 930 Mbits/sec
Hybula          | The Netherlands (40G)     | 95.0 Mbits/sec  | 930 Mbits/sec
Uztelecom       | Tashkent, UZ (10G)        | 33.2 Mbits/sec  | 395 Mbits/sec
Clouvider       | NYC, NY, US (10G)         | 32.0 Mbits/sec  | 397 Mbits/sec
Clouvider       | Dallas, TX, US (10G)      | 23.1 Mbits/sec  | 120 Mbits/sec
Clouvider       | Los Angeles, CA, US (10G) | 23.8 Mbits/sec  | 281 Mbits/sec

iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed
                |                           |                 |
Clouvider       | London, UK (10G)          | 93.9 Mbits/sec  | 915 Mbits/sec
Online.net      | Paris, FR (10G)           | 93.9 Mbits/sec  | 915 Mbits/sec
Hybula          | The Netherlands (40G)     | 92.2 Mbits/sec  | 908 Mbits/sec
Uztelecom       | Tashkent, UZ (10G)        | 29.0 Mbits/sec  | 290 Mbits/sec
Clouvider       | NYC, NY, US (10G)         | 35.8 Mbits/sec  | 390 Mbits/sec
Clouvider       | Dallas, TX, US (10G)      | 20.9 Mbits/sec  | 239 Mbits/sec
Clouvider       | Los Angeles, CA, US (10G) | 22.1 Mbits/sec  | 186 Mbits/sec

Geekbench 5 Benchmark Test:
---------------------------------
Test            | Value
                |
Single Core     | 885
Multi Core      | 3311
Full Test       | https://browser.geekbench.com/v5/cpu/17935744