Here it goes. Some VPS and some dedicated. This is for my reference.
Hetzner 2TB HDD CPU i7-4770 32GB RAM
Tue Nov 23 06:40:55 CET 2021
Basic System Information:
Processor : Intel(R) Core(TM) i7-4770 CPU @ 3.40GHz
CPU cores : 8 @ 1798.701 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 31.3 GiB
Swap : 18.0 GiB
Disk : 1.8 TiB
fio Disk Speed Tests (Mixed R/W 50/50):
Block Size | 4k (IOPS) | 64k (IOPS) |
---|---|---|
Read | 1.00 MB/s (251) | 14.56 MB/s (227) |
Write | 1.03 MB/s (258) | 15.08 MB/s (235) |
Total | 2.03 MB/s (509) | 29.64 MB/s (462) |
Block Size | 512k (IOPS) | 1m (IOPS) |
—— | — —- | —- —- |
Read | 49.39 MB/s (96) | 64.87 MB/s (63) |
Write | 52.31 MB/s (102) | 69.26 MB/s (67) |
Total | 101.71 MB/s (198) | 134.13 MB/s (130) |
iperf3 Network Speed Tests (IPv4):
Provider | Location (Link) | Send Speed | Recv Speed
| | |
Clouvider | London, UK (10G) | 930 Mbits/sec | 850 Mbits/sec
Performing IPv4 iperf3 recv test from Online.net (Attempt #1 of 5)…fio Disk SpOnline.net | Paris, FR (10G) | 935 Mbits/sec | 863 Mbits/sec
WorldStream | The Netherlands (10G) | 932 Mbits/sec | 880 Mbits/sec
WebHorizon | Singapore (1G) | 555 Mbits/sec | 372 Mbits/sec
Clouvider | NYC, NY, US (10G) | 884 Mbits/sec | 281 Mbits/sec
Velocity Online | Tallahassee, FL, US (10G) | 104 Mbits/sec | 457 Mbits/sec
Clouvider | Los Angeles, CA, US (10G) | 839 Mbits/sec | 526 Mbits/sec
Iveloz Telecom | Sao Paulo, BR (2G) | 759 Mbits/sec | 147 Mbits/sec
iperf3 Network Speed Tests (IPv6):
Provider | Location (Link) | Send Speed | Recv Speed
| | |
Clouvider | London, UK (10G) | 917 Mbits/sec | 803 Mbits/sec
Online.net | Paris, FR (10G) | 922 Mbits/sec | 826 Mbits/sec
WorldStream | The Netherlands (10G) | 919 Mbits/sec | 832 Mbits/sec
WebHorizon | Singapore (1G) | 312 Mbits/sec | 457 Mbits/sec
Clouvider | NYC, NY, US (10G) | 879 Mbits/sec | 383 Mbits/sec
Clouvider | Los Angeles, CA, US (10G) | 827 Mbits/sec | 251 Mbits/sec
Geekbench 5 Benchmark Test:
Test | Value
|
Single Core | 970
Multi Core | 3541
Full Test | https://browser.geekbench.com/v5/cpu/11149448
Hetzner 512 nvme
root@server5 ~ # curl -sL yabs.sh | bash -s — -r9
## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ##
Yet-Another-Bench-Script
v2021-10-09
https://github.com/masonr/yet-another-bench-script
## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ##
Sat 16 Oct 2021 10:09:57 AM CEST
Basic System Information:
Processor : Intel(R) Xeon(R) CPU E3-1275 v5 @ 3.60GHz
CPU cores : 8 @ 900.033 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 62.6 GiB
Swap : 32.0 GiB
Disk : 436.7 GiB
fio Disk Speed Tests (Mixed R/W 50/50):
Block Size | 4k (IOPS) | 64k (IOPS) |
---|---|---|
Read | 634.85 MB/s (158.7k) | 1.20 GB/s (18.7k) |
Write | 636.53 MB/s (159.1k) | 1.20 GB/s (18.8k) |
Total | 1.27 GB/s (317.8k) | 2.40 GB/s (37.5k) |
Block Size | 512k (IOPS) | 1m (IOPS) |
—— | — —- | —- —- |
Read | 1.24 GB/s (2.4k) | 1.29 GB/s (1.2k) |
Write | 1.31 GB/s (2.5k) | 1.37 GB/s (1.3k) |
Total | 2.55 GB/s (4.9k) | 2.66 GB/s (2.6k) |
iperf3 Network Speed Tests (IPv4):
Provider | Location (Link) | Send Speed | Recv Speed
| | |
Clouvider | London, UK (10G) | 913 Mbits/sec | 933 Mbits/sec
Online.net | Paris, FR (10G) | 923 Mbits/sec | 937 Mbits/sec
Clouvider | NYC, NY, US (10G) | 875 Mbits/sec | 677 Mbits/sec
iperf3 Network Speed Tests (IPv6):
Provider | Location (Link) | Send Speed | Recv Speed
| | |
Clouvider | London, UK (10G) | 901 Mbits/sec | 920 Mbits/sec
Online.net | Paris, FR (10G) | 911 Mbits/sec | 924 Mbits/sec
Clouvider | NYC, NY, US (10G) | 860 Mbits/sec | 517 Mbits/sec
Geekbench 4 Benchmark Test:
Test | Value
|
Single Core | 4855
Multi Core | 16877
Full Test | https://browser.geekbench.com/v4/cpu/16382066
Geekbench 5 Benchmark Test:
Test | Value
|
Single Core | 1093
Multi Core | 4204
Full Test | https://browser.geekbench.com/v5/cpu/10436961
Netcup cheapest root vps
root@v2:~# curl -sL yabs.sh | bash -s — -r9
## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ##
Yet-Another-Bench-Script
v2021-10-09
https://github.com/masonr/yet-another-bench-script
## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ##
Sat 16 Oct 2021 10:10:34 AM CEST
Basic System Information:
Processor : AMD EPYC 7702P 64-Core Processor
CPU cores : 2 @ 1996.247 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ❌ Disabled
RAM : 7.8 GiB
Swap : 2.0 GiB
Disk : 158.8 GiB
fio Disk Speed Tests (Mixed R/W 50/50):
Block Size | 4k (IOPS) | 64k (IOPS) |
---|---|---|
Read | 111.32 MB/s (27.8k) | 1.10 GB/s (17.2k) |
Write | 111.62 MB/s (27.9k) | 1.10 GB/s (17.3k) |
Total | 222.94 MB/s (55.7k) | 2.21 GB/s (34.5k) |
Block Size | 512k (IOPS) | 1m (IOPS) |
—— | — —- | —- —- |
Read | 1.53 GB/s (2.9k) | 1.58 GB/s (1.5k) |
Write | 1.61 GB/s (3.1k) | 1.68 GB/s (1.6k) |
Total | 3.14 GB/s (6.1k) | 3.26 GB/s (3.1k) |
iperf3 Network Speed Tests (IPv4):
Provider | Location (Link) | Send Speed | Recv Speed
| | |
Clouvider | London, UK (10G) | 1.53 Gbits/sec | 2.10 Gbits/sec
Online.net | Paris, FR (10G) | 1.70 Gbits/sec | 2.37 Gbits/sec
Clouvider | NYC, NY, US (10G) | 595 Mbits/sec | 1.27 Gbits/sec
iperf3 Network Speed Tests (IPv6):
Provider | Location (Link) | Send Speed | Recv Speed
| | |
Clouvider | London, UK (10G) | 1.59 Gbits/sec | 2.33 Gbits/sec
Online.net | Paris, FR (10G) | 1.24 Gbits/sec | 2.26 Gbits/sec
Clouvider | NYC, NY, US (10G) | 676 Mbits/sec | 1.11 Gbits/sec
Geekbench 4 Benchmark Test:
Test | Value
|
Single Core | 4339
Multi Core | 7947
Full Test | https://browser.geekbench.com/v4/cpu/16382067
Geekbench 5 Benchmark Test:
Test | Value
|
Single Core | 938
Multi Core | 1718
Full Test | https://browser.geekbench.com/v5/cpu/10436966
Contabo cheapest vps
root@vmi418:~# curl -sL yabs.sh | bash -s — -r9
## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ##
Yet-Another-Bench-Script
v2021-10-09
https://github.com/masonr/yet-another-bench-script
## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ##
Sat Oct 16 10:10:54 CEST 2021
Basic System Information:
Processor : AMD EPYC 7282 16-Core Processor
CPU cores : 4 @ 2794.590 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ❌ Disabled
RAM : 7.8 GiB
Swap : 2.0 GiB
Disk : 195.8 GiB
fio Disk Speed Tests (Mixed R/W 50/50):
Block Size | 4k (IOPS) | 64k (IOPS) |
---|---|---|
Read | 5.30 MB/s (1.3k) | 64.13 MB/s (1.0k) |
Write | 5.32 MB/s (1.3k) | 64.54 MB/s (1.0k) |
Total | 10.62 MB/s (2.6k) | 128.68 MB/s (2.0k) |
Block Size | 512k (IOPS) | 1m (IOPS) |
—— | — —- | —- —- |
Read | 127.65 MB/s (249) | 98.41 MB/s (96) |
Write | 134.43 MB/s (262) | 104.96 MB/s (102) |
Total | 262.09 MB/s (511) | 203.37 MB/s (198) |
iperf3 Network Speed Tests (IPv4):
Provider | Location (Link) | Send Speed | Recv Speed
| | |
Clouvider | London, UK (10G) | 195 Mbits/sec | 198 Mbits/sec
Online.net | Paris, FR (10G) | 198 Mbits/sec | 199 Mbits/sec
Clouvider | NYC, NY, US (10G) | 190 Mbits/sec | 192 Mbits/sec
Geekbench 4 Benchmark Test:
Test | Value
|
Single Core | 3644
Multi Core | 10698
Full Test | https://browser.geekbench.com/v4/cpu/16382070
Geekbench 5 Benchmark Test:
Test | Value
|
Single Core | 760
Multi Core | 2508
Full Test | https://browser.geekbench.com/v5/cpu/10436982
Hetzner 256GB SSD 4770 cpu
root@Ubuntu-2004-focal-64-minimal ~ # curl -sL yabs.sh | bash -s — -r9
## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ##
Yet-Another-Bench-Script
v2021-10-09
https://github.com/masonr/yet-another-bench-script
## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ##
Sat 16 Oct 2021 10:11:16 AM CEST
Basic System Information:
Processor : Intel(R) Core(TM) i7-4770 CPU @ 3.40GHz
CPU cores : 8 @ 2546.148 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 31.2 GiB
Swap : 18.0 GiB
Disk : 217.8 GiB
fio Disk Speed Tests (Mixed R/W 50/50):
Block Size | 4k (IOPS) | 64k (IOPS) |
---|---|---|
Read | 130.51 MB/s (32.6k) | 153.05 MB/s (2.3k) |
Write | 130.86 MB/s (32.7k) | 153.86 MB/s (2.4k) |
Total | 261.37 MB/s (65.3k) | 306.91 MB/s (4.7k) |
Block Size | 512k (IOPS) | 1m (IOPS) |
—— | — —- | —- —- |
Read | 176.61 MB/s (344) | 189.90 MB/s (185) |
Write | 185.99 MB/s (363) | 202.55 MB/s (197) |
Total | 362.60 MB/s (707) | 392.46 MB/s (382) |
iperf3 Network Speed Tests (IPv4):
Provider | Location (Link) | Send Speed | Recv Speed
| | |
Clouvider | London, UK (10G) | 905 Mbits/sec | 933 Mbits/sec
Online.net | Paris, FR (10G) | 899 Mbits/sec | 938 Mbits/sec
Clouvider | NYC, NY, US (10G) | 872 Mbits/sec | 552 Mbits/sec
iperf3 Network Speed Tests (IPv6):
Provider | Location (Link) | Send Speed | Recv Speed
| | |
Clouvider | London, UK (10G) | 916 Mbits/sec | 920 Mbits/sec
Online.net | Paris, FR (10G) | 921 Mbits/sec | 924 Mbits/sec
Clouvider | NYC, NY, US (10G) | 878 Mbits/sec | 483 Mbits/sec
Geekbench 4 Benchmark Test:
Test | Value
|
Single Core | 4801
Multi Core | 15912
Full Test | https://browser.geekbench.com/v4/cpu/16382071
Geekbench 5 Benchmark Test:
Test | Value
|
Single Core | 1057
Multi Core | 3927
Full Test | https://browser.geekbench.com/v5/cpu/10436988
Hetzner 480GB Datacenter Xeon dedicated
root@saturn ~ # curl -sL yabs.sh | bash -s — -r9
## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ##
Yet-Another-Bench-Script
v2021-10-09
https://github.com/masonr/yet-another-bench-script
## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ##
Sat 16 Oct 2021 10:11:46 AM CEST
Basic System Information:
Processor : Intel(R) Xeon(R) CPU E3-1275 v5 @ 3.60GHz
CPU cores : 8 @ 900.300 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 62.6 GiB
Swap : 32.0 GiB
Disk : 407.4 GiB
fio Disk Speed Tests (Mixed R/W 50/50):
Block Size | 4k (IOPS) | 64k (IOPS) |
---|---|---|
Read | 180.62 MB/s (45.1k) | 215.19 MB/s (3.3k) |
Write | 181.10 MB/s (45.2k) | 216.32 MB/s (3.3k) |
Total | 361.73 MB/s (90.4k) | 431.51 MB/s (6.7k) |
Block Size | 512k (IOPS) | 1m (IOPS) |
—— | — —- | —- —- |
Read | 226.78 MB/s (442) | 262.45 MB/s (256) |
Write | 238.83 MB/s (466) | 279.93 MB/s (273) |
Total | 465.61 MB/s (908) | 542.38 MB/s (529) |
iperf3 Network Speed Tests (IPv4):
Provider | Location (Link) | Send Speed | Recv Speed
| | |
Clouvider | London, UK (10G) | busy | busy
Online.net | Paris, FR (10G) | busy | busy
Clouvider | NYC, NY, US (10G) | busy | busy
iperf3 Network Speed Tests (IPv6):
Provider | Location (Link) | Send Speed | Recv Speed
| | |
Clouvider | London, UK (10G) | busy | busy
Online.net | Paris, FR (10G) | busy | busy
Clouvider | NYC, NY, US (10G) | busy | busy
Geekbench 4 Benchmark Test:
Test | Value
|
Single Core | 4853
Multi Core | 16807
Full Test | https://browser.geekbench.com/v4/cpu/16382073
Geekbench 5 Benchmark Test:
Test | Value
|
Single Core | 1092
Multi Core | 4208
Full Test | https://browser.geekbench.com/v5/cpu/10437001